CMS announces MSAs and Product Categories for Round 2 of the Medicare NCB Program
CMS has announced the 70 MSAs and the 8 Product Categories for Round 2 of the Medicare NCB Program.
Metropolitan Statistical Areas
The new program will take effect for people with Medicare in the following 70 Metropolitan Statistical Areas (MSAs) in 2009:
| West | Midwest | South | Northeast |
|---|---|---|---|
| Albuquerque, NM | Akron, OH | Asheville, NC | Allentown - Bethlehem - Easton, PA-NJ |
| Bakersfield, CA | Chicago - Naperville - Joliet, IL-IN-WI | Atlanta - Sandy Springs - Marietta, GA | Bridgeport - Stamford - Norwalk, CT |
| Colorado Springs, CO | Columbus, OH | Augusta - Richmond County, GA-SC | Hartford-West Hartford-East Hartford, CT |
| Denver - Aurora, CO | Dayton, OH | Austin - Round Rock, TX | New Haven - Milford, CT |
| Fresno, CA | Detroit - Warren - Livonia, MI | Baton Rouge, LA | New York - Northern New Jersey - Long Island, NY-NJ-PA |
| Las Vegas-Paradise, NV | Flint, MI | Beaumont - Port Arthur, TX | Scranton -- Wilkes-Barre, PA |
| Los Angeles - Long Beach-Santa Ana, CA | Grand Rapids - Wyoming, MI | Birmingham - Hoover, AL | Syracuse, NY |
| Sacramento -- Arden-Arcade -- Roseville, CA | Huntington - Ashland, WV-KY-OH | Cape Coral - Fort Myers, FL | |
| Salt Lake City, UT | Indianapolis - Carmel, IN | Charleston - North Charleston, SC | |
| San Diego - Carlsbad - San Marcos, CA | Milwaukee - Waukesha - West Allis, WI | Chattanooga, TN-GA | |
| San Francisco - Oakland - Fremont, CA | Minneapolis - St. Paul - Bloomington, MN-WI | Columbia, SC | |
| San Jose - Sunnyvale - Santa Clara, CA | Omaha - Council Bluffs, NE-IA | Deltona - Daytona Beach - Ormond Beach, FL | |
| Visalia - Porterville, CA | Toledo, OH | El Paso, TX | |
| Wichita, KS | Greensboro - High Point, NC | ||
| Youngstown - Warren - Boardman, OH-PA | Greenville - Mauldin - Easley, SC | ||
| Houston - Sugar Land - Baytown, TX | |||
| Jackson, MS | |||
| Jacksonville, FL | |||
| Knoxville, TN | |||
| Lakeland, FL | |||
| Little Rock - North Little Rock - Conway, AR | |||
| Louisville/Jefferson County, KY-IN | |||
| McAllen - Edinburg - Mission, TX | |||
| Memphis, TN-MS-AR | |||
| Nashville - Davidson -- Murfreesboro -- Franklin, TN | |||
| New Orleans - Metairie - Kenner, LA | |||
| Ocala, FL | |||
| Oklahoma City, OK | |||
| Oklahoma City, OK | |||
| Palm Bay - Melbourne - Titusville, FL | |||
| Raleigh - Cary, NC | |||
| Richmond, VA | |||
| San Antonio, TX | |||
| Tampa - St. Petersburg - Clearwater, FL | |||
| Tulsa, OK | |||
| Virginia Beach - Norfolk - Newport News, VA-NC |
Product Categories
For these 70 additional MSAs, the competitive bidding program will include 8 of the top DMEPOS product categories including:
-
Oxygen Supplies and Equipment
-
Standard Power Wheelchairs, Scooters, and Related Accessories
-
Complex Rehabilitative Power Wheelchairs and Related Accessories
-
Enteral Nutrients, Equipment, and Supplies
-
Continuous Positive Airway Pressure (CPAP) Devices, Respiratory Assist Devices (RADs), and Related Supplies and Accessories
-
Hospital Beds and Related Accessories
-
Negative Pressure Wound Therapy (NPWT) Pumps and Related Supplies and Accessories
-
Walkers and Related Accessories
For more information visit www.medicare.gov.
